1997 ALAMOSA MEN'S
Varsity Soccer Roster
| Grade | |||
| 1 | Justin Hanel | SOPH. | GK |
| 2 | Robin Cranson | SR. | FWD. |
| 3 | Karl Kuenhold | SOPH. | FWD. |
| 5 | Kevin Brimhall | SR. | MID./FWD |
| 6 | Todd Hixson | SR. | FWD. |
| 7 | Jeremy Meder | SR. | MID. |
| 8 | Antonio Miguel | SOPH. | BK/FWD. |
| 9 | J.L. Gonzales | JR. | BK/MID. |
| 10 | Paquito Lopez | SOPH. | MID/BK |
| 11 | Roger Jackson* | SR. | MID |
| 12 | Benito Martinez | JR. | FWD. |
| 13 | Damian Lopez | SOPH. | BK/MID. |
| 15 | Adrian Archuleta | SOPH. | BK |
| 16 | Danny Reyes | SR. | GK. |
| 17 | Bart Caton | SOPH. | BK. |
| 18 | Ray Garcia | JR. | MID. |
| 22 | Jason Lenberg | SOPH. | MID. |
| 24 | Rob Jacobs | SOPH. | BK. |
| 25 | Jared Atencio | SOPH. | MD/FWD. |
| 26 | Juan Carlos Higareda | JR. | FWD. |
| 27 | Tabor Powers | SOPH. | MID/FWD. |
| 34 | Dave Foster | SOPH. | FWD. |
| 36 | Brandon Medina | FR. | MID. |
| 38 | Brandon Russell | JR. | BK. |
| 39 | David Lopez | SOPH. | MID. |
*Captains