1996 ALAMOSA MEN'S Varsity Playoff Soccer Roster
# |
Name |
Grade | Pos. |
| 0 | Luis Medina | FR | GK |
| 1 | Adrian Ramirez | SR. | GK |
| 2 | Robin Cranson | JR | FWD. |
| 3 | Karl Kuenhold | FR | FWD. |
| 4 | Miguel Carvalho | JR | FWD |
| 5 | Kevin Brimhall | JR. | MID./FWD |
| 6 | Trace Caton | SR | BK |
| 7 | Jeremy Meder | JR. | MID. |
| 8 | Luis Ramirez | SR.. | BK |
| 9 | J.L. Gonzales* | SOPH | BK/MID. |
| 10 | Paquito Lopez | FR | MID/BK |
| 11 | Roger Jackson* | JR. | MID |
| 12 | Benito Martinez | SOPH | FWD. |
| 13 | Damian Lopez | FR. | BK/MID. |
| 14 | Joshua Devine | SOPH | MID/FWD |
| 15 | Adrian Archuleta | FR. | BK/MID. |
| 16 | Justin Hanel | FR. | GK. |
| 17 | Bart Caton | FR. | BK/MID. |
| 18 | Ray Garcia | SOPH. | MID. |
| 19 | Mario Medina | Senior | FWD. |
| 20 | Brandon Russell | Soph. | MID/BK. |
| 22 | Jason Lenberg | FR. | MID. |
| 25 | Jared Atencio | FR. | FWD/MID. |
| 27 | Tabor Powers | FR | MID/FWD. |
| 36 | James Sharkoff | SR | MID. |
*Captains