1996 ALAMOSA HEAT U-14 Soccer Roster
| Uniform | Name | Birthdate | <Pos. | |
| 12 | Archuleta | Adrian | 2/25/82. | BK/MID. |
| 5 | Brown | Dylan | 9/24/82. | BK/MID. |
| 14 | DelGrosso | Brandon | 3/6/82. | BK |
| 9 | Hanel | Justin | 10/20/81 | GK. |
| 17 | Jacobs | Robbie | 8/31/81. | BK/Mid |
| 18 | Kuenhold | Karl | 3/23/82 | FWD. |
| 11 | Lenberg | Jason | 8/27/81. | <MID. |
| 13 | Lopez | Damian | 12/2/81. | BK/Mid. |
| 10 | Lopez | Paquito | 9/16/81 | Mid./BK |
| 19 | McHugh | Shawn | 4/26/82 | Mid |
| 3 | Medina | Brandon | 7/13/82 | Mid/Fwd |
| 8 | Meis | D.J. | 6/11/82. | BK/Mid |
| 2 | Miguel | Antonio Pedro | 12/20/81. | BK/Fwd |
| 7 | Powers | Tabor | 5/11/82 | <MID/FWD. |
| 4 | Walsh | Patrick | 8/22/81 | <Sweeper. |
revised:2/23/97